Browse Workshops
| Date | Location | Capacity | Spaces used | |
|---|---|---|---|---|
| Aug 01 6:00am to Jul 31 11:45pm | Online | 100 | 18 |
| Date | Location | Capacity | Spaces used | |
|---|---|---|---|---|
| Mar 10 10:00am to 12:00pm | Building 3, Room 125 (CLE) | 25 | 18 |
| Date | Location | Capacity | Spaces used | |
|---|---|---|---|---|
| Mar 19 9:00am to 12:00pm | Building 3, Room 125 (CLE) | 25 | 7 | |
| Mar 19 1:00pm to 4:00pm | Building 3, Room 125 (CLE) | 25 | 3 | |
| Mar 31 9:00am to 12:00pm | Building 3, Room 125 (CLE) | 25 | 5 | |
| Mar 31 1:00pm to 4:00pm | Building 3, Room 125 (CLE) | 25 | 3 |
